Tom McCarthy
Thomas Patrick Francis McCarthy
Born: September 15, 1934
Toronto, ON Canada
Position: LW
Height: 6'1"
Weight: 191
Shoot/Catch: Left
Career: 1950-1969
Major league statistics
Tom McCarthy scored 535 goals and recorded 599 assists in his 1179-game career with the Toronto Marlboros, Guelph Biltmore Mad Hatters, Saskatoon Quakers, Vancouver Canucks, Edmonton Flyers, Victoria Cougars, Providence Reds, Hershey Bears, Sudbury Wolves, Kingston Frontenacs, Portland Buckaroos, Tulsa Oilers, Cleveland Barons, Baltimore Clippers and Rochester Americans. He began playing during the 1950 season and last took the ice during the 1969 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | OHA | Toronto Marlboros | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | OHA | Toronto Marlboros | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1952-53 | OHA | Toronto Marlboros | 56 | 13 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | OHA | Toronto Marlboros | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1954-55 | OHA | Toronto Marlboros | 37 | 23 | 29 | 52 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | OHA | Guelph Biltmore Mad Hatters | 37 | 23 | 29 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | WHL | Saskatoon Quakers | 67 | 24 | 22 | 46 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Vancouver Canucks | 67 | 24 | 22 | 46 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Edmonton Flyers | 42 | 18 | 19 | 37 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Edmonton Flyers | 45 | 22 | 31 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Victoria Cougars | 45 | 22 | 31 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Providence Reds | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Hershey Bears | 40 | 4 | 6 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Sudbury Wolves | 70 | 46 | 62 | 108 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EPHL | Sudbury Wolves | 45 | 30 | 24 | 54 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Kingston Frontenacs | 70 | 53 | 45 | 98 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Portland Buckaroos | 66 | 27 | 37 | 64 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | Portland Buckaroos | 55 | 11 | 23 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | Tulsa Oilers | 68 | 53 | 44 | 97 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Cleveland Barons | 72 | 33 | 34 | 67 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Cleveland Barons | 70 | 36 | 38 | 74 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Baltimore Clippers | 70 | 34 | 49 | 83 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Rochester Americans | 68 | 31 | 31 | 62 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Rochester Americans | 24 | 5 | 8 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 1179 | 535 | 599 | 1134 | 953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | Toronto Marlboros | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | OHA | Toronto Marlboros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | OHA | Toronto Marlboros | 6 | 2 | 5 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | WHL | Vancouver Canucks | 15 | 7 | 5 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | WHL | Edmonton Flyers | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Providence Reds | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | AHL | Hershey Bears | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | EPHL | Sudbury Wolves | 14 | 8 | 12 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | EPHL | Kingston Frontenacs | 11 | 7 | 3 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | Portland Buckaroos | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | WHL | Portland Buckaroos | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | CPHL | Tulsa Oilers | 12 | 3 | 7 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | AHL | Cleveland Barons | 12 | 7 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Cleveland Barons | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 113 | 45 | 49 | 94 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |